TikTok Shop Fees by Country (2026)
Fees differ by country, category and seller type, and secondary sources often disagree. This table shows what is reported and how much to trust it.
Important: only the US and UK have figures that several independent sources agree on. Treat every "Low" row as a starting point, not a quote. Use the calculator's "Other country" option and enter the exact rates from your Seller Center.
| Market | Commission reported | Other fees | Confidence |
|---|---|---|---|
| United States | 6% (5% jewelry); 8% reported for most non-food from Aug 4, 2026 | Referral fee includes payment processing | Medium |
| United Kingdom | 9% (5% selected electronics/beauty); new-seller reduction exists (terms unconfirmed) | VAT 20% included | Medium |
| European Union (EU5) | Sources conflict: 9% vs 6% + 2% transaction fee | VAT 19-27% by country | Low |
| Singapore | 5.45% electronics/lifestyle, 7.085% other (Marketplace, from Apr 1, 2026); other sources say 3.27% | Programme-dependent | Low |
| Malaysia | 4.86-10.26% reported (older sources: 3-6%) | About 3.78% transaction fee incl. SST | Low |
| Thailand | 4-6% reported; another source says 6.42-8.56% from Apr 1, 2026 | 3.21% transaction + 2% payment reported | Low |
| Vietnam | 12.5% Marketplace, 14.5-15.5% Mall reported from Mar-May 2026 (older: 5%) | 6% transaction fee reported | Low |
| Philippines | 2-12% reported, category-based | About 2.24% + payment fee reported | Low |
| Indonesia | 1.5-8% reported | 2% transaction + Rp1,000 per order; PPN 11% included | Low |
Last reviewed October 5, 2026. Sources include seller-fee guides and fee trackers; none replace TikTok's own Seller Center.
Frequently asked questions
Why are the numbers different across websites?
Some sources include VAT, transaction or payment fees in the commission, some describe Mall sellers rather than Marketplace sellers, and TikTok changes rates often.
Which countries can I calculate in?
The calculator has built-in US, UK and EU5 rates. For any other market choose Other country and enter your own rates.